Day | Date | Opponent | Location | Time |
December | ||||
Non-League | ||||
Tues. | 3 | Steele Canyon | Steele Canyon | W 4-0 |
Fri. | 6 | Torrey Pines | Saints | L 4-1 |
Tues. | 10 | San Pasqual | San Pasqual | W 2-1 |
Thurs. | 12 | Miami Beach | Saints | L 1-3 |
Wed. | 18 | Carlsbad | Saints | W 4-0 |
Fri. | 20 | San Dieguito | Saints | W 3-0 |
College Showcase | ||||
Fri. | 27 | Whitney | Chapman University | W 2-1 |
Sat. | 28 | Harvard-Westlake | Chapman University | W 1-0 |
Mon. | 30 | De La Salle | Chapman University | W 2-1 |
January | ||||
Non-League | ||||
Thurs. | 9 | Del Norte | Saints | L 1-2 |
Western League | ||||
Tues. | 14 | San Diego | San Diego | W 4-1 |
Thurs. | 16 | Cathedral | Saints | W 2-0 |
Tues. | 21 | Scripps Ranch | Scripps Ranch | T 1-1 |
Thurs. | 23 | BYE | ||
Tues. | 28 | Point Loma | Saints | W 3-0 |
Thurs. | 30 | San Diego | Saints | W 3-0 |
February | ||||
Tues. | 4 | Cathedral | Cathedral | W 2-1 |
Thurs. | 6 | Scripps Ranch | Saints | W 2-0 |
Tues. | 11 | BYE | ||
Thurs | 13 | Point Loma | Point Loma | W 2-0 |
CIF Open Division Playoffs | ||||
Wed. | 19 | San Diego | San Diego | W 3-1 |
Fri. | 21 | San Diego | Saints | L 0-1 |
Wed. | 26 | La Costa Canyon | Saints | W 1-0 |
March | ||||
Sat. | 1 | Del Norte (Final) | Mission Bay | W 1-1 (3-1PK) |
CIF SoCal Division I Playoffs | ||||
4 | Santa Monica | Saints | W 2-2 (3-2PK) | |
6 | J Serra | J Serra | L 0-4 |
CIF Playoffs Feb. 19-26
CIF Finals Mar. 1
CIF Regionals Mar. 4-8