Day | Date | Opponent | Site | Time/Result |
PG SoCal Showdown Tournament | ||||
February | ||||
Sat. | 22 | Maranatha (Pasadena) | Corona | 2:30pm |
Tues. | 25 | La Mirada | La Mirada | 6:30pm |
March | ||||
Sat. | 1 | TBD | TBD | TBD |
Tues. | 4 | TBD | TBD | TBD |
Bill Dickens GMC Tournament | ||||
Mon. | 17 | Granite Hills | Whittaker Field | 4:00pm |
Wed. | 19 | Montgomery | Montgomery | 4:00pm |
Fri. | 21 | Bonita Vista | Whittaker Field | 4:00pm |
Mon. | 24 | Helix | Helix | 4:00pm |
Wed. | 26 | Eastlake | Whittaker Field | 4:00pm |
SD Lion’s Tournament | ||||
Mon. | 31 | TBD | TBD | 4:00pm |
April | ||||
Tues. | 1 | TBD | TBD | 4:00pm |
Wed. | 2 | TBD | TBD | 4:00pm |
Thurs. | 3 | TBD | TBD | 4:00pm |
Non-League | ||||
Tues. | 8 | Bonita Vista | Bonita Vista | 4:00pm |
Wed. | 9 | Grossmont | Whittaker Field | 3:30pm |
Western League | ||||
Mon. | 14 | Scripps Ranch | Scripps Ranch | 4:00pm |
Tues. | 15 | Scripps Ranch | Whittaker Field | 4:00pm |
Thurs. | 17 | Scripps Ranch | Scripps Ranch | 4:00pm |
Mon. | 21 | Patrick Henry | Whittaker Field | 4:00pm |
Tues. | 22 | Patrick Henry | Patrick Henry | 4:00pm |
Thurs. | 24 | Patrick Henry | Whittaker Field | 4:00pm |
Mon. | 28 | Point Loma | Whittaker Field | 4:00pm |
Tues. | 29 | Point Loma | Point Loma | 4:00pm |
May | ||||
Thurs. | 1 | Point Loma | Whittaker Field | 4:00pm |
Mon. | 5 | Cathedral Catholic | Whittaker Field | 4:00pm |
Tues. | 6 | Cathedral Catholic | Cathedral Catholic | 4:00pm |
Thurs. | 8 | Cathedral Catholic | Whittaker Field | 4:00pm |
Non-League | ||||
Wed | 14 | Coronado | Whittaker Field | 4:00pm |
Playoffs | ||||
19-28 | CIF SDS Playoffs | TBD | TBD | |
29-31 | CIF SDS Finals | TBD | TBD | |
June | ||||
3-6 | CIF State Regionals | TBD | TBD | |
7 | CIF State Championship | TBD | TBD | |
Head Coach: Craig da Luz
Assistant Coach: Cyrus Fullen
Assistant Coach: Mike Judd
Assistant Coach: Aaron Goncalves
Assistant Coach: Mike Tompkins
Assistant Coach: Chris da Luz
Strength & Performance Coach: Mike Sweat
Athletic Director: Matt Linville
Athletic Trainer: Richi Klapmeier