• Swim & Dive Records

Safe place toorder Modafinil online you can find
Good website tobuy Soma online you can find
Best place to look foronline ambien pharmacy you can find
Event Time  Swimmer Year
50 Free 21.22  Mitchell Stoddard 2018
100 Free 46.41  Mitchell Stoddard 2018
200 Free 01:40.5  Mitchell Stoddard 2017
500 Free 04:30.7  Mitchell Stoddard 2017
100 Back 52.72  Paul Guzman 2009
100 Breaststroke 58.10  Andrew Bier 2024
100 Butterfly 52.36  Kenny Oredina 2005
200 IM 01:57.0  Mario Sutka 2011
6 Dive 230.1  Nico Espinosa 2009
11 Dive 316.75  Sean Perez 2001
200 Medley Reley 01:40.0  Church, Glass, Guzman, Marks 2009
200 Free Relay 01:28.9  Christy, Giacalone, Heacox, Kathol 2008
400 Free Relay  03:12.5  Christy, Glass, Guzman, Sutka  2009

 

Saints e-Scene